[WED]National Probate Calendar DUCKETT Entries for Somerset

Lyn genielynau@bigpond.com
Fri, 20 Aug 2010 22:37:08 +1000


Hi all

Was going to post to the new forum but it is not working for me again. Will
do it later when I can get to it. In the meantime I extracted the following
entries - first name, Probate year, death date, death place. Hopefully we
don't lose too much in the formatting.

Benjamin  	1862  9-Mar  	1848  Somerset
Edwin 	1862 	7-Nov 	1855 	Somerset
Joseph 	1864 	14-Jul 	1864 	Somerset
Mary 		1866 	17-Dec 	1865 	Somerset
George 	1866 	23-Feb 	1868 	Somerset
Frederick Stott 1866 	26-Sep1870 	Somerset
Eliza 	1866 	17-Feb 	1871 	Somerset
Levi Coombs 1868 	11-Jan	1871 	Somerset
Henry 	1868 	6-Apr 	1872 	Somerset
Charles 	1870 	29-May 	1875 	Somerset
George 	1870 	6-Apr 	1875 	Somerset
John 		1871 	3-Jun 	1875 	Somerset
Elizabeth 	1872 	7-Sep 	1877 	Somerset
Joseph 	1873 	21-Aug 	1877 	Somerset
Michael 	1875 	19-Oct 	1878 	Somerset
Michael 	1875 	8-Mar 	1879 	Somerset
Henry 	1875 	21-Jun 	1882 	Somerset
Robert Green 1875 29-Aug	1883 	Somerset
Amy 		1876 	1-Apr 	1890 	Somerset
Joseph 	1877 	29-Mar 	1897 	Somerset
Thomas 	1877 	2-Aug 	1897 	Somerset
Maria 	1878 	24-Feb 	1901 	Somerset
Grace 	1878 	2-Jul 	1903 	Weston-Super-Mare Somerset
Sidney 	1879 	15-Apr 	1905 	Wells Somerset
Martha 	1879 	24-Feb 	1906 	Somerset
Herbert Ernest 1880 20-Oct	1915 	Somerset
William 	1882 	17-Feb 	1915 	Somerset
Phoebe 	1883 	28-Mar 	1908 	Somerset
George 	1884 	21-Feb 	1918 	Somerset
Humphrey 	1885 	15-Jun 	1918 	Somerset
Miriam 	1892 	31-Jan 	1922 	Somerset
Sarah 	1893 	19-Apr 	1924 	Somerset
Elizabeth 	1897 	31-May 	1928 	Somerset
Frederick George 	1897 16-May 1928 	Somerset

Lyn
In Oz.